<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blood Sugar Solution</title>
	<atom:link href="http://www.bloodsugarsolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloodsugarsolution.com</link>
	<description>Reverse Diabesity in Just 6 Weeks</description>
	<lastBuildDate>Mon, 03 Jun 2013 00:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mark Hyman, MD Cancer Cures &amp; Chocolate</title>
		<link>http://www.bloodsugarsolution.com/2013/04/14/mark-hyman-md-cancer-cures-chocolate/</link>
		<comments>http://www.bloodsugarsolution.com/2013/04/14/mark-hyman-md-cancer-cures-chocolate/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 15:48:39 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[featured-video]]></category>

		<guid isPermaLink="false">http://drhyman.com/thebloodsugarsolution/?p=17453</guid>
		<description><![CDATA[Katie and her health expert Dr. Mark Hyman will go beyond the week’s biggest health news to talk about amazing, new advancements being made in the world of medicine<br /><br /><div></div>]]></description>
				<content:encoded><![CDATA[<p>Katie and her health expert Dr. Mark Hyman will go beyond the week’s biggest health news to talk about amazing, new advancements being made in the world of medicine</p>
<br /><br /><div></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloodsugarsolution.com/2013/04/14/mark-hyman-md-cancer-cures-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevated Existence The Blood Sugar Solution Cookbook Review</title>
		<link>http://www.bloodsugarsolution.com/2013/03/07/elevated-existence-the-blood-sugar-solution-cookbook-review/</link>
		<comments>http://www.bloodsugarsolution.com/2013/03/07/elevated-existence-the-blood-sugar-solution-cookbook-review/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:30:05 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://drhyman.com/thebloodsugarsolution/?p=17412</guid>
		<description><![CDATA[Taken from Elevated Existence Magazine YouTube Review of The Blood Sugar Solution Cookbook.<br /><br /><div></div>]]></description>
				<content:encoded><![CDATA[<p>Taken from Elevated Existence Magazine <a href="http://www.youtube.com/user/ElevatedExistenceMag" title="Elevated Existence YouTube Review" target="_blank">YouTube Review</a> of The Blood Sugar Solution Cookbook. </p>
<br /><br /><div></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloodsugarsolution.com/2013/03/07/elevated-existence-the-blood-sugar-solution-cookbook-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dr Oz Show &#8211; The 6-Week Plan to End Your Diabesity</title>
		<link>http://www.bloodsugarsolution.com/2013/03/06/the-dr-oz-show-the-6-week-plan-to-end-your-diabesity/</link>
		<comments>http://www.bloodsugarsolution.com/2013/03/06/the-dr-oz-show-the-6-week-plan-to-end-your-diabesity/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:46:04 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[featured-video]]></category>

		<guid isPermaLink="false">http://drhyman.com/thebloodsugarsolution/?p=17406</guid>
		<description><![CDATA[Could you have diabesity? Unjunk your diet and heal yourself with food with Dr. Mark Hyman&#8217;s 6-week plan to lose 20 pounds and reverse your diabesity. Plus, Dr. Mark Hyman shares Blood Sugar Solution Cookbook comfort-food recipes!<br /><br /><div></div>]]></description>
				<content:encoded><![CDATA[<p>Could you have diabesity? Unjunk your diet and heal yourself with food with Dr. Mark Hyman&#8217;s 6-week plan to lose 20 pounds and reverse your diabesity. Plus, Dr. Mark Hyman shares Blood Sugar Solution Cookbook comfort-food recipes!</p>
<br /><br /><div></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloodsugarsolution.com/2013/03/06/the-dr-oz-show-the-6-week-plan-to-end-your-diabesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Hyman, MD on WFMJ-NBC / Youngstown</title>
		<link>http://www.bloodsugarsolution.com/2013/03/01/mark-hyman-md-on-wfmj-nbc-youngstown/</link>
		<comments>http://www.bloodsugarsolution.com/2013/03/01/mark-hyman-md-on-wfmj-nbc-youngstown/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 00:55:59 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://drhyman.com/thebloodsugarsolution/?p=17355</guid>
		<description><![CDATA[Mark Hyman, MD on WFMJ-NBC answering the question, is convenience killing us?<br /><br /><div></div>]]></description>
				<content:encoded><![CDATA[<p>Mark Hyman, MD on WFMJ-NBC answering the question, is convenience killing us?</p>
<br /><br /><div></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloodsugarsolution.com/2013/03/01/mark-hyman-md-on-wfmj-nbc-youngstown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Hyman, MD on WGHP-FOX/ Greensboro</title>
		<link>http://www.bloodsugarsolution.com/2013/03/01/mark-hyman-md-on-wghp-fox-greensboro/</link>
		<comments>http://www.bloodsugarsolution.com/2013/03/01/mark-hyman-md-on-wghp-fox-greensboro/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 00:55:33 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://drhyman.com/thebloodsugarsolution/?p=17353</guid>
		<description><![CDATA[Dr. Mark Hyman is dedicated to identifying and addressing the root causes of chronic illness through a groundbreaking whole-systems medicine approach called Functional Medicine. He is a family physician, a four-time New York Times bestselling author, and an international leader in his field. This morning, they talked to him about The Blood Sugar Solution Cookbook.<br /><br /><div></div>]]></description>
				<content:encoded><![CDATA[<p>Dr. Mark Hyman is dedicated to identifying and addressing the root causes of chronic illness through a groundbreaking whole-systems medicine approach called Functional Medicine. He is a family physician, a four-time New York Times bestselling author, and an international leader in his field. This morning, they talked to him about The Blood Sugar Solution Cookbook.</p>
<br /><br /><div></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloodsugarsolution.com/2013/03/01/mark-hyman-md-on-wghp-fox-greensboro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Hyman, MD on WISH-CBS / Indianapolis</title>
		<link>http://www.bloodsugarsolution.com/2013/03/01/mark-hyman-md-on-wish-cbs-indianapolis/</link>
		<comments>http://www.bloodsugarsolution.com/2013/03/01/mark-hyman-md-on-wish-cbs-indianapolis/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 00:54:39 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://drhyman.com/thebloodsugarsolution/?p=17351</guid>
		<description><![CDATA[On the heels of his #1 bestseller The Blood Sugar Solution, renowned physician, health advocate, and author Dr. Mark Hyman offers a companion cookbook, THE BLOOD SUGAR SOLUTION COOKBOOK.<br /><br /><div></div>]]></description>
				<content:encoded><![CDATA[<p>On the heels of his #1 bestseller The Blood Sugar Solution, renowned physician, health advocate, and author Dr. Mark Hyman offers a companion cookbook, THE BLOOD SUGAR SOLUTION COOKBOOK.</p>
<br /><br /><div></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloodsugarsolution.com/2013/03/01/mark-hyman-md-on-wish-cbs-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Foods Protein Shake</title>
		<link>http://www.bloodsugarsolution.com/2013/02/25/whole-foods-protein-shake/</link>
		<comments>http://www.bloodsugarsolution.com/2013/02/25/whole-foods-protein-shake/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:05:32 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Snack]]></category>

		<guid isPermaLink="false">http://drhyman.com/thebloodsugarsolution/?p=17304</guid>
		<description><![CDATA[Nutritional analysis per serving: calories 327, carbohydrates 33 g, fiber 9 g, protein 7 g, fat 22 g, cholesterol 0 mg, sodium 68 mg Dr. Hyman’s Whole Foods Protein Shake will power you through the hardest and longest of days. It is 100% whole, fresh, real food, with a spotlight on healthy fats and potent [...]<br /><br /><div><div class="hrecipe recipress-light" id="recipress_recipe"><h2 class="fn">Whole Foods Protein Shake Recipe</h2><img width="150" height="150" src="http://www.bloodsugarsolution.com/files/2013/02/blueberry_sshake-150x150.jpg" class="alignright photo recipress_thumb wp-post-image" alt="blueberry_sshake" /><p class="seo_only">By <span class="author">Dr Mark Hyman</span>
							Published: <span class="published updated">February 25, 2013<span class="value-title" title="2013-02-25T14:05:32+00:00"></span></span></p><ul class="recipe-details"><li><b>Yield:</b> <span class="yield">1 Servings</span></li><li class="clear_items"></li><li><b>Prep:</b> <span class="preptime"><span class="value-title" title="PT05M"></span>05 mins</span></li><li><b>Cook:</b> <span class="cooktime"><span class="value-title" title="PT05M"></span>05 mins</span></li><li><b>Ready In:</b> <span class="duration"><span class="value-title" title="PT10M"></span>10 mins</span></li></ul><p class="summary seo_only">Nutritional analysis per serving: calories 327, carbohydrates 33 g, fiber 9 g, protein 7 g, fat 22 g, cholesterol 0 mg, sodium 68 mg  &hellip;</p><h3>Ingredients</h3><ul class="ingredients"><li class="ingredient"><span class="amount">1/2 cup</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/wild-blueberries/">wild blueberries</a></span> <i class="notes">frozen</i></li><li class="ingredient"><span class="amount">1/2 tablespoon</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/hemp-seeds/">hemp seeds</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1/2 tablespoon</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/chia-seeds/">chia seeds</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1 tablespoon</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/organic-almond-butter/">organic almond butter</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">4 ounces</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/hemp-milk/">hemp milk</a></span> <i class="notes">unsweetened</i></li><li class="ingredient"><span class="amount">1/2 large</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/banana/">banana</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1/2 tablespoon</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/coconut-butter/">coconut butter</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1 measure</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/water/">water</a></span> <i class="notes">desired consistency</i></li></ul><h3>Instructions</h3><ol class="instructions"><li>Combine all ingredients in a blender and blend on high until smooth. Be sure to add enough water so that the smoothie is drinkable but still thick (usually adding about an inch or two of liquid above the contents does the trick).<br /></li></ol><ul class="recipe-taxes"><li><b>Course:</b> <a href="http://www.bloodsugarsolution.com/course/snack/" rel="tag">Snack</a><li><b>Skill Level:</b> <a href="http://www.bloodsugarsolution.com/skill_level/beginner/" rel="tag">Beginner</a></ul></div></div>]]></description>
				<content:encoded><![CDATA[<p>Nutritional analysis per serving: calories 327, carbohydrates 33 g, fiber 9 g, protein 7 g, fat 22 g, cholesterol 0 mg, sodium 68 mg  </p>
<p>Dr. Hyman’s Whole Foods Protein Shake will power you through the hardest and longest of days. It is 100% whole, fresh, real food, with a spotlight on healthy fats and potent antioxidants from the blueberries.</p>
<br /><br /><div><div class="hrecipe recipress-light" id="recipress_recipe"><h2 class="fn">Whole Foods Protein Shake Recipe</h2><img width="150" height="150" src="http://www.bloodsugarsolution.com/files/2013/02/blueberry_sshake-150x150.jpg" class="alignright photo recipress_thumb wp-post-image" alt="blueberry_sshake" /><p class="seo_only">By <span class="author">Dr Mark Hyman</span>
							Published: <span class="published updated">February 25, 2013<span class="value-title" title="2013-02-25T14:05:32+00:00"></span></span></p><ul class="recipe-details"><li><b>Yield:</b> <span class="yield">1 Servings</span></li><li class="clear_items"></li><li><b>Prep:</b> <span class="preptime"><span class="value-title" title="PT05M"></span>05 mins</span></li><li><b>Cook:</b> <span class="cooktime"><span class="value-title" title="PT05M"></span>05 mins</span></li><li><b>Ready In:</b> <span class="duration"><span class="value-title" title="PT10M"></span>10 mins</span></li></ul><p class="summary seo_only">Nutritional analysis per serving: calories 327, carbohydrates 33 g, fiber 9 g, protein 7 g, fat 22 g, cholesterol 0 mg, sodium 68 mg  &hellip;</p><h3>Ingredients</h3><ul class="ingredients"><li class="ingredient"><span class="amount">1/2 cup</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/wild-blueberries/">wild blueberries</a></span> <i class="notes">frozen</i></li><li class="ingredient"><span class="amount">1/2 tablespoon</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/hemp-seeds/">hemp seeds</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1/2 tablespoon</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/chia-seeds/">chia seeds</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1 tablespoon</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/organic-almond-butter/">organic almond butter</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">4 ounces</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/hemp-milk/">hemp milk</a></span> <i class="notes">unsweetened</i></li><li class="ingredient"><span class="amount">1/2 large</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/banana/">banana</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1/2 tablespoon</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/coconut-butter/">coconut butter</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1 measure</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/water/">water</a></span> <i class="notes">desired consistency</i></li></ul><h3>Instructions</h3><ol class="instructions"><li>Combine all ingredients in a blender and blend on high until smooth. Be sure to add enough water so that the smoothie is drinkable but still thick (usually adding about an inch or two of liquid above the contents does the trick).<br /></li></ol><ul class="recipe-taxes"><li><b>Course:</b> <a href="http://www.bloodsugarsolution.com/course/snack/" rel="tag">Snack</a><li><b>Skill Level:</b> <a href="http://www.bloodsugarsolution.com/skill_level/beginner/" rel="tag">Beginner</a></ul></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloodsugarsolution.com/2013/02/25/whole-foods-protein-shake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Need the Blood Sugar Solution Cookbook</title>
		<link>http://www.bloodsugarsolution.com/2013/02/15/the-blood-sugar-solution-cookbook-trailer/</link>
		<comments>http://www.bloodsugarsolution.com/2013/02/15/the-blood-sugar-solution-cookbook-trailer/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:33:56 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[featured-video]]></category>

		<guid isPermaLink="false">http://drhyman.com/thebloodsugarsolution/?p=17201</guid>
		<description><![CDATA[The Blood Sugar Solution Cookbook releases on Feb 26, 2013.  Includes 175+ yummy recipes like Mexican Lasagna, Tuscan Zucchini Soup, Asian Prawn Paella, Blue Cheese Cowboy Burger and many more.<br /><br /><div></div>]]></description>
				<content:encoded><![CDATA[<p>The Blood Sugar Solution Cookbook releases on Feb 26, 2013.  Includes 175+ yummy recipes like Mexican Lasagna, Tuscan Zucchini Soup, Asian Prawn Paella, Blue Cheese Cowboy Burger and many more.</p>
<br /><br /><div></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloodsugarsolution.com/2013/02/15/the-blood-sugar-solution-cookbook-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking is a Revolutionary Act!</title>
		<link>http://www.bloodsugarsolution.com/2013/02/15/cooking-is-a-revolutionary-act/</link>
		<comments>http://www.bloodsugarsolution.com/2013/02/15/cooking-is-a-revolutionary-act/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 19:51:02 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://drhyman.com/thebloodsugarsolution/?p=17194</guid>
		<description><![CDATA[What is Diabesity?  How can we transform the food industry! What can you do start a Cooking Revolution?  Watch this video to get the answers!<br /><br /><div></div>]]></description>
				<content:encoded><![CDATA[<p>What is Diabesity?  How can we transform the food industry! What can you do start a Cooking Revolution?  Watch this video to get the answers!</p>
<br /><br /><div></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloodsugarsolution.com/2013/02/15/cooking-is-a-revolutionary-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Summer Vegetables</title>
		<link>http://www.bloodsugarsolution.com/2012/08/01/grilled-summer-vegetables/</link>
		<comments>http://www.bloodsugarsolution.com/2012/08/01/grilled-summer-vegetables/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:41:44 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Side Dish]]></category>

		<guid isPermaLink="false">http://figj.am/?p=216</guid>
		<description><![CDATA[Nutritional analysis per serving: calories 143, carbohydrates 7.7 g, fiber 2.9 g, protein 2.7 g, fat 12.3 g, cholesterol 0 m, sodium 49 mg, calcium 33 mg. Grilled Summer Vegetables RecipeBy Dr Mark Hyman Published: August 1, 2012Yield: 4-6 ServingsPrep: 1 hr 5 minsCook: 15 minsReady In: 1 hr 20 minsNutritional analysis per serving: calories [...]<br /><br /><div><div class="hrecipe recipress-light" id="recipress_recipe"><h2 class="fn">Grilled Summer Vegetables Recipe</h2><img width="150" height="150" src="http://www.bloodsugarsolution.com/files/2012/08/3748488400_de9916db9921-150x150.jpeg" class="alignright photo recipress_thumb wp-post-image" alt="3748488400_de9916db992" /><p class="seo_only">By <span class="author">Dr Mark Hyman</span>
							Published: <span class="published updated">August 1, 2012<span class="value-title" title="2012-08-01T15:41:44+00:00"></span></span></p><ul class="recipe-details"><li><b>Yield:</b> <span class="yield">4-6 Servings</span></li><li class="clear_items"></li><li><b>Prep:</b> <span class="preptime"><span class="value-title" title="PT1H5M"></span>1 hr 5 mins</span></li><li><b>Cook:</b> <span class="cooktime"><span class="value-title" title="PT15M"></span>15 mins</span></li><li><b>Ready In:</b> <span class="duration"><span class="value-title" title="PT1H20M"></span>1 hr 20 mins</span></li></ul><p class="summary seo_only">Nutritional analysis per serving: calories 143, carbohydrates 7.7 g, fiber 2.9 g, protein 2.7 g, fat 12.3 g, cholesterol 0 m, sodium &hellip;</p><h3>Ingredients</h3><ul class="ingredients"><li class="ingredient"><span class="amount">1 Bunch</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/asparagus/">Asparagus</a></span> <i class="notes">trimmed</i></li><li class="ingredient"><span class="amount">1 </span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/zucchini/">Zucchini</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1 </span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/summer-squash/">Summer Squash</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1 </span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/onion/">Onion</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1 </span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/red-bell-pepper/">Red Bell Pepper</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1/3 Cup</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/extra-virgin-olive-oil/">Extra Virgin Olive Oil</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1 Pinch</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/sea-salt/">Sea Salt</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount"> </span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/pepper/">Pepper</a></span> <i class="notes">to taste</i></li></ul><ul class="recipe-taxes"><li><b>Cuisine:</b> <a href="http://www.bloodsugarsolution.com/cuisine/american/" rel="tag">American</a><li><b>Course:</b> <a href="http://www.bloodsugarsolution.com/course/side-dish/" rel="tag">Side Dish</a><li><b>Skill Level:</b> <a href="http://www.bloodsugarsolution.com/skill_level/easy/" rel="tag">Easy</a></ul></div></div>]]></description>
				<content:encoded><![CDATA[<p>Nutritional analysis per serving: calories 143, carbohydrates 7.7 g, fiber 2.9 g, protein 2.7 g, fat 12.3 g, cholesterol 0 m, sodium 49 mg, calcium 33 mg.</p>
<br /><br /><div><div class="hrecipe recipress-light" id="recipress_recipe"><h2 class="fn">Grilled Summer Vegetables Recipe</h2><img width="150" height="150" src="http://www.bloodsugarsolution.com/files/2012/08/3748488400_de9916db9921-150x150.jpeg" class="alignright photo recipress_thumb wp-post-image" alt="3748488400_de9916db992" /><p class="seo_only">By <span class="author">Dr Mark Hyman</span>
							Published: <span class="published updated">August 1, 2012<span class="value-title" title="2012-08-01T15:41:44+00:00"></span></span></p><ul class="recipe-details"><li><b>Yield:</b> <span class="yield">4-6 Servings</span></li><li class="clear_items"></li><li><b>Prep:</b> <span class="preptime"><span class="value-title" title="PT1H5M"></span>1 hr 5 mins</span></li><li><b>Cook:</b> <span class="cooktime"><span class="value-title" title="PT15M"></span>15 mins</span></li><li><b>Ready In:</b> <span class="duration"><span class="value-title" title="PT1H20M"></span>1 hr 20 mins</span></li></ul><p class="summary seo_only">Nutritional analysis per serving: calories 143, carbohydrates 7.7 g, fiber 2.9 g, protein 2.7 g, fat 12.3 g, cholesterol 0 m, sodium &hellip;</p><h3>Ingredients</h3><ul class="ingredients"><li class="ingredient"><span class="amount">1 Bunch</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/asparagus/">Asparagus</a></span> <i class="notes">trimmed</i></li><li class="ingredient"><span class="amount">1 </span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/zucchini/">Zucchini</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1 </span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/summer-squash/">Summer Squash</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1 </span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/onion/">Onion</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1 </span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/red-bell-pepper/">Red Bell Pepper</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1/3 Cup</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/extra-virgin-olive-oil/">Extra Virgin Olive Oil</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount">1 Pinch</span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/sea-salt/">Sea Salt</a></span> <i class="notes"></i></li><li class="ingredient"><span class="amount"> </span> <span class="name"><a href="http://www.bloodsugarsolution.com/ingredient/pepper/">Pepper</a></span> <i class="notes">to taste</i></li></ul><ul class="recipe-taxes"><li><b>Cuisine:</b> <a href="http://www.bloodsugarsolution.com/cuisine/american/" rel="tag">American</a><li><b>Course:</b> <a href="http://www.bloodsugarsolution.com/course/side-dish/" rel="tag">Side Dish</a><li><b>Skill Level:</b> <a href="http://www.bloodsugarsolution.com/skill_level/easy/" rel="tag">Easy</a></ul></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.bloodsugarsolution.com/2012/08/01/grilled-summer-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Salmon with Cilantro Mint Chutney</title>
		<link>http://www.bloodsugarsolution.com/2012/08/01/grilled-salmon-with-cilantro-mint-chutney/</link>
		<comments>http://www.bloodsugarsolution.com/2012/08/01/grilled-salmon-with-cilantro-mint-chutney/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:34:10 +0000</pubDate>
		<dc:creator>Dr Mark Hyman</dc:creator>
				<category><![CDATA[Entrée]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://figj.am/?p=211</guid>
		<description><![CDATA[Nutritional analysis per serving: calories 479, carbohydrates 1.9 g, fiber 0.5 g, protein 38.1 g, fat 34.6 g, cholesterol 107 mg, sodium 226 mg, calcium 43 mg. Grilled Salmon with Cilantro Mint Chutney RecipeBy Dr Mark Hyman Published: August 1, 2012Yield: 4 ServingsCook: 10 minsNutritional analysis per serving: calories 479, carbohydrates 1.9 g, fiber 0.5 [...]<br /><br /><div><div class="hrecipe recipress-light" id="recipress_recipe"><h2 class="fn">Grilled Salmon with Cilantro Mint Chutney Recipe</h2><img width="150" height="150" src="http://www.bloodsugarsolution.com/files/2012/08/TroutMintChutney-79101921-150x150.jpeg" class="alignright photo recipress_thumb wp-post-image" alt="TroutMintChutney-7910192" /><p class="seo_only">By <span class="author">Dr Mark Hyman</span>
